• USA
  • Canada
  • Mexico
  • United Kingdom
  • Germany
  • Brazil
  • Australia

Fernco

 

1002 Series

1002 Series - Clay to Cast Iron or Plastic

Part No. Side A Side B Width C
  inches mm inches mm inches mm
1002-43 5.25 133 3.38 86 3.91 99
1002-43WC 5.40 137.16 3.50 88.90 4.00 101.60
1002-44WC 5.40 137.16 4.56 115.82 4.00 101.60
1002-44WCRC 5.44 138.18 4.55 115.57 3.96 100.58
1002-46WCRC 5.50 139.70 6.60 167.64 5.74 145.80
1002-54WC 6.84 173.80 4.29 109.08 5.93 150.72
1002-55WC 6.81 172.91 5.17 131.32 5.81 147.59
1002-64WC 8.00 203.20 4.50 114.30 6.00 152.40
1002-64WCRC 8.02 203.71 4.57 116.08 6.00 152.40
1002-64WCRC-SDR 8.00 203.20 4.38 111.25 6.00 152.40
1002-66WC 8.00 203.20 6.66 169.16 6.00 152.40
1002-66WCRC 8.04 204.10 6.38 162.14 5.91 150.01
1002-86WC 10.00 254.00 6.38 162.05 6.00 152.40
1002-88WC 10.00 254.00 8.66 219.96 6.00 152.40
1002-88WCRC 10.00 254.00 8.66 219.96 6.00 152.40
1002-1010WC 12.60 320.04 10.60 269.24 6.37 161.76
1002-1010WCRC 12.40 314.96 10.60 269.24 5.90 149.86
1002-44 5.14 131 4.52 115 3.96 101
1002-46 5.18 132 6.39 162 5.82 148
1002-54 6.05 154 4.38 111 5.28 134
1002-64 7.34 186 4.29 109 5.56 141
1002-65 7.12 181 5.25 133 5.68 144
1002-66 7.35 187 6.61 168 5.76 146
1002-86 9.33 237 6.20 157 5.93 151
1002-88 9.63 245 8.43 214 5.74 146
1002-10-8 12.50 318 8.50 216 6.13 156
1002-1010 12.50 318 10.50 267 5.88 149
1002-1210 14.50 368 10.75 273 6.60 168
1002-1212 14.50 368 12.50 318 6.37 162
1002-1212WC 16.29 413.64 12.39 314.60 6.30 160.10
1002-1212WCRC 15.25 387.35 12.60 320.04 6.42 163.07
1002-1512 18.14 461 12.60 320 6.85 174
1002-1515 18.14 461 15.60 396 6.85 174
1002-1515WC 19.82 503.43 15.43 391.92 9.68 245.95
1002-1818 * 21.90 556 18.88 480 9.63 245
1002-1818WC 22.59 573.79 18.90 480.06 9.89 251.29
1002-2121 * 25.40 645 22.30 566 10.14 258
1002-2424 * 28.97 736 25.00 635 10.14 258
1002-2727 * 32.40 823 28.20 716 10.14 258
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent