• USA
  • Canada
  • Mexico
  • United Kingdom
  • Germany
  • Brazil
  • Australia

Fernco

 

1003 Series

1003 SERIES - Clay to Asbestos Cement Fibre or Ductile Iron

Part No. Side A Side B Width C
  inches mm inches mm inches mm
1003-44 5.39 137 4.89 124 3.92 100
1003-46 5.17 173 6.81 173 5.81 148
1003-54 * 6.05 154 5.00 127 5.28 134
1003-55 6.00 152 5.86 149 4.91 125
1003-64 * 7.12 181 5.25 133 5.68 144
1003-64WC 8.01 203.45 5.00 127.00 5.95 151.13
1003-65 * 7.35 187 5.90 150 6.00 152
1003-66 7.31 186 6.99 178 5.92 150
1003-66WC 8.01 203.45 6.80 172.72 5.95 151.13
1003-66WCRC 8.00 203.20 6.90 175.26 6.00 152.40
1003-85 * 9.33 237 5.90 150 6.18 157
1003-86 * 9.63 245 7.20 183 5.99 152
1003-86WC 10.00 254.00 7.20 182.88 6.00 152.40
1003-88 9.50 241 9.00 229 5.99 152
1003-88WC 9.96 252.98 9.05 229.87 5.93 150.62
1003-8-10 11.05 281 9.65 245 5.95 151
1003-10-8 * 12.50 318 9.05 230 6.13 156
1003-1010 * 12.40 315 11.12 282 6.25 159
1003-1010WC 12.40 314.96 11.12 282.45 6.00 152.40
1003-1210 * 14.50 368 11.12 282 6.62 168
1003-1212 15.00 381 13.29 337 5.76 146
1003-1212WC 15.25 387.35 13.20 335.28 6.42 163.07
1003-1512 * 18.14 461 13.20 335 6.85 174
1003-1516 18.10 460 17.80 452 9.89 251
1003-1818 * 21.60 549 19.50 495 9.89 251
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent