• USA
  • Canada
  • Mexico
  • United Kingdom
  • Germany
  • Brazil
  • Australia

Fernco

 

1004 Series

1004 SERIES - Concrete to Concrete

Part No. Side A Side B Width C
  inches mm inches mm inches mm
1004-44 5.51 140 5.51 140 3.97 101
1004-64 * 7.67 195 5.62 143 5.86 149
1004-66 7.58 193 7.58 193 5.94 151
1004-86 * 10.25 260 7.80 198 6.18 157
1004-88 10.38 264 10.38 264 5.90 150
1004-10-8 * 12.50 318 10.65 271 6.37 162
1004-1010 12.40 315 12.40 315 6.00 152
1004-1210 15.38 391 12.60 320 6.40 163
1004-1212 15.38 391 15.38 391 6.40 163
1004-1515 19.70 500 19.70 500 9.89 251
1004-1818 22.50 572 22.50 572 9.89 251
1004-2121 26.70 678 26.70 678 9.89 251
1004-2424 30.50 775 30.50 775 9.89 251
1004-2727 34.00 864 34.00 864 9.89 251
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent