1001 Series

1001-SERIES - Clay to Clay

Part No. Side A Side B Width C
  inches mm inches mm inches mm
1001-44 5.29 134 5.29 134 4.10 104
1001-44WC 5.51 139.95 5.51 139.95 3.97 100.84
1001-44WCRC 5.51 139.95 5.51 139.95 3.97 100.84
1001-54 6.05 154 5.54 141 5.00 127
1001-55 6.48 165 6.48 165 5.97 152
1001-64 7.50 191 5.50 140 6.02 153
1001-64WC 8.00 203.20 5.50 139.70 6.00 152.40
1001-65 7.35 187 6.61 168 5.76 146
1001-66 7.50 191 7.50 191 6.00 152
1001-66WC 8.01 203.45 8.01 203.45 5.91 150.14
1001-66WCRC 8.00 203.20 8.00 203.20 6.00 152.40
1001-86WC 9.96 252.98 7.80 198.12 5.93 150.62
1001-86 9.50 241 7.13 181 5.68 144
1001-88WC 9.96 252.98 9.96 252.98 5.93 150.50
1001-88WCRC 10.00 254.00 10.00 254.00 6.00 152.40
1001-1010WC 12.40 314.96 12.40 314.96 5.90 149.86
1001-1010WCRC 12.40 314.96 12.40 314.96 5.90 149.86
1001-1212WC 15.25 387.35 15.25 387.35 6.42 163.07
1001-1212WCRC 15.25 387.35 15.25 387.35 6.42 163.07
1001-88 9.65 245 9.65 245 6.00 152
*1001-10-8 12.50 318 9.65 245 6.13 156
1001-1010 12.40 315 12.40 315 6.00 152
1001-1210 14.50 368 12.50 318 6.37 162
1001-1212 14.51 369 14.51 369 6.00 152
*1001-1512 18.14 461 14.38 365 6.85 174
1001-1515 18.14 461 18.14 461 9.89 251
1001-1818 21.90 556 21.90 556 9.63 245
1001-2121 25.40 645 25.40 645 9.89 251
1001-2124 28.97 736 28.97 736 9.89 251
1001-2727 32.40 823 32.40 823 9.89 251
* Supplied with reducer.
Maximum Test Pressure: 4.3 PSI (29.6 KPA)
Maximum Operating Temperature: 140° F nonconsistent