Menu
1001-64RC Strong Back RC 1000 Series Shielded Coupling
Where to buy1001 Series · Strong Back RC 1000 Series Shielded Coupling
Part # 1001-64RC
1001 Series Size: 6" x 4"
Connects Clay to Clay
| End 1 pipe OD range | 7.00" to 7.75" |
| End 2 pipe OD range | 5.40" to 5.60" |
| End 1 inside diameter | 7.50" |
| End 2 inside diameter | 5.50" |
| Length | 8.31 in |
| Width | 8.31 in |
| Height | 6.25 in |
| Weight | 5.21 lb |
Introducing the Fernco strong-back 1001-64RC 6" x 4" strong-back RC shielded couplings, the ultimate solution for demanding pipe connections. Specifically designed to effortlessly connect 6" clay to 4" clay pipes, this coupling accommodates pipe outer diameters ranging from 7"-7.75" on one end and 5.4"-5.6" on the other end, guaranteeing a flexible fit for various applications. Built to withstand challenging conditions, including slight off-set in host pipes, these shielded couplings offer unparalleled adaptability and resilience. Engineered for below-ground excellence, Fernco strong-back RC pipe couplings resist heavy earth loads and shear forces, ensuring secure connections that last.
Trusted by professionals worldwide, Fernco is the preferred choice for waste, drain, and vent applications. Plumbers, contractors, and municipalities rely on Fernco couplings for their unmatched performance and peace of mind. Fernco couplings deliver a permanent, leak-proof solution for sewer, drain, waste, and vent piping needs, meeting stringent requirements and standards with ease. Backed by industry-leading specs and codes compliance, including ASTM d 5926, c 1173 CSA B602, and UPC approval, Fernco couplings ensure reliability above and below ground. With a maximum test pressure of 4.3 PSI, these couplings are designed for waste, drain and vent applications. Crafted with pride in the USA for over 60 years, Fernco's legacy of american craftsmanship shines through in every product.
Unrivaled resilience in challenging conditions. Fernco strong-back RC shielded couplings accommodate challenging pipe connections, including slight off-set in host pipes.
Flexible fit. Specifically designed to connect 6" clay to 4" clay pipes. This coupling accommodates pipe outer diameters (ODs) ranging from 7"-7.75" on one end and 5.4"-5.6" on the other end.
Specs and codes. Complies with ASTM d 5926, c 1173, CSA b602 and are UPC approved. Best for below ground use. Maximum test pressure: 4.3 PSI.
| Connection | Mechanical |
| Fitting type | Reducing Coupling |
| Flexible | Yes |
| Material | Elastomeric PVC, Stainless Steel |
| Color | Black, Silver |
| Standards | ASTM C1173, ASTM D5926, CSA B602, UPC |
| Application | Below Ground, DWV |
| Max test pressure | 4.3 psi |
| Temperature range | -30°F to 140°F |
Compliance
Meets American Iron and Steel and Build America, Buy America requirements for government and municipal projects.
1001-64RC (this part)
| Part | Size | Pipe materials | Pipe OD range (end 1 / end 2) | Standard version |
|---|---|---|---|---|
| 1001-44RC | 4" x 4" | Clay to Clay | 4.85" to 5.55" | 1001-44 |
| 1001-44WCRC | 4" x 4" | Western Clay to Western Clay | 5.15" to 5.85" | 1001-44WC |
| 1001-55RC | 5" x 5" | Clay to Clay | 5.65" to 6.35" | 1001-55 |
| 1001-64RC (this part) | 6" x 4" | Clay to Clay | 7.00" to 7.75" / 5.40" to 5.60" | 1001-64 |
| 1001-66RC | 6" x 6" | Clay to Clay | 7.00" to 7.75" / 7.05" to 7.75" | 1001-66 |
| 1001-66WCRC | 6" x 6" | Western Clay to Western Clay | 7.50" to 8.25" | 1001-66WC |
| 1001-86RC | 8" x 6" | Clay to Clay | 9.20" to 9.85" / 7.10" to 7.30" | 1001-86 |
| 1001-86WCRC | 8" x 6" | Western Clay to Western Clay | 9.55" to 10.20" / 7.70" to 7.90" | 1001-86WC |
| 1001-88RC | 8" x 8" | Clay to Clay | 9.20" to 9.85" / 9.10" to 9.85" | 1001-88 |
| 1001-88WCRC | 8" x 8" | Western Clay to Western Clay | 9.55" to 10.20" | 1001-88WC |
| 1001-10-8RC | 10" x 8" | Clay to Clay | 12.00" to 12.70" / 9.55" to 9.75" | 1001-10-8 |
| 1001-1010RC | 10" x 10" | Clay to Clay | 12.00" to 12.70" | 1001-1010 |
| 1001-1010WCRC | 10" x 10" | Western Clay to Western Clay | 12.00" to 12.70" | 1001-1010WC |
| 1001-1212RC | 12" x 12" | Clay to Clay | 13.75" to 14.70" | 1001-1212 |
| 1001-1212WCRC | 12" x 12" | Western Clay to Western Clay | 14.50" to 15.45" | 1001-1212WC |
| 1001-1512RC | 15" x 12" | Clay to Clay | 17.00" to 18.65" / 14.28" to 14.48" | 1001-1512 |
| 1001-1515RC | 15" x 15" | Clay to Clay | 17.15" to 18.65" | 1001-1515 |
| 1001-1515WCRC | 15" x 15" | Western Clay to Western Clay | 17.15" to 18.65" | |
| 1001-1818RC | 18" x 18" | Clay to Clay | 20.85" to 22.50" / 21.00" to 22.50" | 1001-1818 |
| 1001-2121RC | 21" x 21" | Clay to Clay | 23.00" to 25.25" | 1001-2121 |
| 1001-2424RC | 24" x 24" | Clay to Clay | 27.50" to 29.75" | 1001-2424 |
| 1001-2727RC | 27" x 27" | Clay to Clay | 30.90" to 33.15" | 1001-2727 |
Also for below ground
HULK universal coupling
One coupling per size for clay, cast iron, plastic, steel, ductile iron and concrete. Stainless steel rods are built into the body for high shear strength.
See HULK
Made in the USA
Made for pros by pros
The 1001-64RC is made in the USA. Fernco has built flexible couplings in Davison, Michigan since 1964, by people who take the work as seriously as you do.
Meet the team
Send us a message and the right team will reply, usually within one business day. Or call us, Monday to Friday, 8:00 am to 5:00 pm ET.