Menu
1002-2727 Standard Flexible Coupling
Where to buy1002 Series · Standard Flexible Coupling
Part # 1002-2727
| End 1 pipe OD range | 30.90" to 33.15" |
| End 2 pipe OD range | 28.10" to 28.30" |
| End 1 inside diameter | 32.40" |
| End 2 inside diameter | 28.20" |
| Length | 33.91 in |
| Width | 33.91 in |
| Height | 10.25 in |
| Weight | 50.2 lb |
Introducing the Fernco 1002-2727 27" x 27" clay to cast iron, plastic (sch 40, abs), or steel pipe coupling connector sewer and drain coupler adapter, the ultimate solution for seamless plumbing connections. Specifically designed to effortlessly connect 27" clay or pipes with outer diameters ranging from 30.9"-33.15" to 27" cast iron, plastic, or steel pipes, or pipes with outer diameters ranging from 28.1"-28.3", guaranteeing a flexible fit for various applications. Crafted with unbeatable quality and performance in mind, Fernco couplings are constructed from elastomeric polyvinyl chloride and feature 300-GRADE stainless steel bands, ensuring a durable, leak-proof fitting resistant to chemicals and sewer gases.
Trusted by professionals and homeowners alike, Fernco couplings provide long-lasting, watertight seals for sewer and drain connections without the need for messy glues or primers. Suitable for seamless integration in both vertical and horizontal installations. With a maximum test pressure of 4.3 PSI and an intermittent operating temperature of 140 degrees f, these couplings are leak-proof, root-proof, and resistant to many chemicals, ultraviolet rays, fungus growth, and normal sewer gases, ensuring unmatched reliability and durability for your waterworks and plumbing needs. Proudly manufactured in the united states for over 60 years, Fernco is the trusted and preferred choice for dependable waterworks and plumbing solutions.
Unmatched quality and performance. Engineered for lasting durability in plumbing, sewer, and drain applications, Fernco couplings offer a robust, leak-proof fitting, resistant to chemicals and sewer gases.
The preferred pipe connector. Fernco couplings stand as the top choice for flexible pipe connections in waste, drain, and vent applications. Trusted by plumbers, contractors, and municipalities worldwide.
Specs and codes. Complies with ASTM d 5926, c 1173, CSA b602 and are UPC approved. Rated for above ground and below ground use. Maximum test pressure: 4.3 PSI.
| Connection | Mechanical |
| Fitting type | Reducing Coupling |
| Flexible | Yes |
| Material | Elastomeric PVC, Stainless Steel |
| Color | Black |
| Standards | ASTM C1173, ASTM D5926, CSA B602, UPC |
| Application | Above Ground, DWV |
| Max test pressure | 4.3 psi |
| Temperature range | -30°F to 140°F |
Drawings and downloads
1002-2727, PDF · 108 KB
1002-2727 (this part)
| Part | Size | Pipe materials | Pipe OD range (end 1 / end 2) | Strong Back RC Shielded version |
|---|---|---|---|---|
| 1002-43 | 4" x 3" | Clay to Cast Iron, Plastic and Steel | 4.75" to 5.40" / 3.20" to 3.50" | 1002-43RC |
| 1002-44 | 4" x 4" | Clay to Cast Iron, Plastic and Steel | 4.75" to 5.40" / 4.00" to 4.65" | 1002-44RC |
| 1002-44WC | 4" x 4" | Western Clay to Cast Iron, Plastic and Steel | 5.00" to 5.60" / 4.10" to 4.60" | 1002-44WCRC |
| 1002-46 | 4" x 6" | Clay to Cast Iron, Plastic and Steel | 5.00" to 5.50" / 6.00" to 6.60" | 1002-46RC |
| 1002-54 | 5" x 4" | Clay to Cast Iron, Plastic and Steel | 5.60" to 6.30" / 4.40" to 4.60" | 1002-54RC |
| 1002-55 | 5" x 5" | Clay to Cast Iron, Plastic and Steel | 5.60" to 6.30" / 5.30" to 5.70" | 1002-55RC |
| 1002-64 | 6" x 4" | Clay to Cast Iron, Plastic and Steel | 6.90" to 7.50" / 2.30" to 2.40" | 1002-64RC |
| 1002-64WC | 6" x 4" | Western Clay to Cast Iron, Plastic and Steel | 7.60" to 8.15" / 4.40" to 4.60" | 1002-64WCRC |
| 1002-65 | 6" x 5" | Clay to Cast Iron, Plastic and Steel | 7.00" to 7.60" / 5.10" to 5.80" | 1002-65RC |
| 1002-66 | 6" x 6" | Clay to Cast Iron, Plastic and Steel | 7.05" to 7.75" / 6.25" to 6.80" | 1002-66RC |
| 1002-66WC | 6" x 6" | Western Clay to Cast Iron, Plastic and Steel | 7.45" to 8.15" / 6.10" to 6.80" | 1002-66WCRC |
| 1002-84 | 8" x 4" | Clay to Cast Iron, Plastic and Steel | 9.40" to 9.60" / 4.40" to 4.60" | 1002-84RC |
| 1002-86 | 8" x 6" | Clay to Cast Iron, Plastic and Steel | 9.40" to 9.60" / 5.70" to 6.35" | 1002-86RC |
| 1002-86WC | 8" x 6" | Western Clay to Cast Iron, Plastic and Steel | 9.35" to 10.15" / 6.53" to 6.73" | 1002-86WCRC |
| 1002-88 | 8" x 8" | Clay to Cast Iron, Plastic and Steel | 9.10" to 9.90" / 7.87" to 8.75" | 1002-88RC |
| 1002-88WC | 8" x 8" | Western Clay to Cast Iron, Plastic and Steel | 9.35" to 10.15" / 8.00" to 8.90" | 1002-88WCRC |
| 1002-10-8 | 10" x 8" | Clay to Cast Iron, Plastic and Steel | 12.00" to 12.70" / 8.53" to 8.73" | 1002-10-8RC |
| 1002-1010 | 10" x 10" | Clay to Cast Iron, Plastic and Steel | 12.00" to 12.70" / 9.75" to 10.75" | 1002-1010RC |
| 1002-1010WC | 10" x 10" | Western Clay to Cast Iron, Plastic and Steel | 12.00" to 12.85" / 9.85" to 10.75" | 1002-1010WCRC |
| 1002-1210 | 12" x 10" | Clay to Cast Iron, Plastic and Steel | 13.75" to 14.70" / 10.65" to 10.85" | 1002-1210RC |
| 1002-1212 | 12" x 12" | Clay to Cast Iron, Plastic and Steel | 13.75" to 14.70" / 11.75" to 12.75" | 1002-1212RC |
| 1002-1212WC | 12" x 12" | Western Clay to Cast Iron, Plastic and Steel | 15.50" to 16.50" / 11.75" to 12.60" | 1002-1212WCRC |
| 1002-1510 | 15" x 10" | Clay to Cast Iron, Plastic and Steel | 17.00" to 18.30" / 10.50" to 10.70" | 1002-1510RC |
| 1002-1512 | 15" x 12" | Clay to Cast Iron, Plastic and Steel | 17.00" to 18.30" / 12.50" to 12.70" | 1002-1512RC |
| 1002-1515 | 15" x 15" | Clay to Cast Iron, Plastic and Steel | 17.00" to 18.30" / 14.30" to 15.60" | 1002-1515RC |
| 1002-1818 | 18" x 18" | Clay to Cast Iron, Plastic and Steel | 21.50" to 22.20" / 18.30" to 19.00" | 1002-1818RC |
| 1002-2121 | 21" x 21" | Clay to Cast Iron, Plastic and Steel | 23.30" to 24.80" / 22.20" to 22.40" | 1002-2121RC |
| 1002-2424 | 24" x 24" | Clay to Cast Iron, Plastic and Steel | 27.50" to 29.75" / 24.90" to 25.10" | 1002-2424RC |
| 1002-2727 (this part) | 27" x 27" | Clay to Cast Iron, Plastic and Steel | 30.90" to 33.15" / 28.10" to 28.30" | 1002-2727RC |
Also for above ground
Proflex shielded couplings
A stainless steel shield over the coupling for transitions between cast iron, plastic, steel and copper drain lines.
See Proflex
Made in the USA
Made for pros by pros
The 1002-2727 is made in the USA. Fernco has built flexible couplings in Davison, Michigan since 1964, by people who take the work as seriously as you do.
Meet the team
Send us a message and the right team will reply, usually within one business day. Or call us, Monday to Friday, 8:00 am to 5:00 pm ET.