Menu
1056-66 Standard Flexible Coupling
Where to buy1056 Series · Standard Flexible Coupling
Part # 1056-66
1056 Series Size: 6" x 6", Standard
Connects Cast Iron, Plastic and Steel to Cast Iron, Plastic and Steel
| End 1 pipe OD range | 6.30" to 6.80" |
| End 2 pipe OD range | 6.30" to 6.80" |
| End 1 inside diameter | 6.65" |
| Length | 7.30 in |
| Width | 7.30 in |
| Height | 5.75 in |
| Weight | 2.31 lb |
Introducing the Fernco 1056-66 a robust 6" x 6" coupling connector designed to seamlessly integrate cast iron, plastic (SCH-40, abs), steel, and copper pipes in sewer, drain, and plumbing systems. Engineered with precision, this adapter effortlessly accommodates 6" pipes or those with outer diameters ranging from 6.3"-6.8", ensuring versatility across various applications. Crafted with meticulous attention to quality, Fernco couplings feature elastomeric polyvinyl chloride construction and 300-GRADE stainless steel bands, providing a leak-proof fitting resistant to chemicals and sewer gases. Trusted by industry professionals and homeowners, Fernco couplings establish enduring, watertight seals for sewer and drain connections without the need for cumbersome glues or primers. Suitable for seamless integration in both vertical and horizontal installations.
With a maximum test pressure of 4.3 PSI and an intermittent operating temperature of 140 degrees f, these couplings offer unrivaled leak-proof, root-proof, and chemical-resistant attributes, ensuring unmatched reliability and longevity for your waterworks and plumbing requirements. Proudly manufactured in the united states for over 60 years, Fernco stands as the premier choice for dependable solutions in plumbing fittings.
Unmatched quality and performance. Engineered for lasting durability in plumbing, sewer, and drain applications, Fernco couplings offer a robust, leak-proof fitting, resistant to chemicals and sewer gases.
The preferred pipe connector. Fernco couplings stand as the top choice for flexible pipe connections in waste, drain, and vent applications. Trusted by plumbers, contractors, and municipalities worldwide.
Specs and codes. Complies with ASTM d 5926, c 1173, CSA b602 and are UPC approved. Rated for above and below ground applications. Maximum test pressure: 4.3 PSI.
| Connection | Mechanical |
| Fitting type | Straight Coupling |
| Flexible | Yes |
| Material | Elastomeric PVC, Stainless Steel |
| Color | Black |
| Standards | ASTM C1173, ASTM D5926, CSA B602, UPC |
| Application | Above Ground, DWV |
| Max test pressure | 4.3 psi |
| Temperature range | -30°F to 140°F |
Compliance
Meets American Iron and Steel and Build America, Buy America requirements for government and municipal projects.
Drawings and downloads
1056-66, PDF · 84.1 KB
Cast Iron, Plastic and Steel to Cast Iron, Plastic and Steel
1056-66 (this part)
| Part | Size | Pipe OD range (end 1 / end 2) | Strong Back RC Shielded version |
|---|---|---|---|
| 1056-075 | .75" x .75" | 0.95" to 1.15" | |
| 1056-100 | 1" | 1.05" to 1.35" | |
| 1056-125 | 1" x 25" | 1.40" to 1.70" | |
| 1056-150/125 | 1.5" x 1.25" | 1.65" to 2.00" | |
| 1056-150 | 1.5" x 1.5" Standard | 1.70" to 2.05" / 1.40" to 1.70" | 1056-150RC |
| 1056-1502 | 1.5" x 1.5" Xtra Long | 1.70" to 2.05" / 1.40" to 1.70" | 1056-1502RC |
| 1056-22 | 2" x 2" Standard | 2.15" to 2.50" / 1.70" to 1.95" | 1056-22RC |
| 1056-222 | 2" x 2" Xtra Long | 2.35" to 2.40" | 1056-222RC |
| 1056-215 | 2" x 15" | 2.15" to 2.50" / 1.70" to 1.95" | 1056-215RC |
| 1056-250/125 | 2.5" x 1.25" | 2.50" to 3.10" / 1.52" to 1.72" | 1056-250/125RC |
| 1056-250/150 | 2.5" x 1.5" | 2.50" to 3.10" / 1.80" to 2.00" | 1056-250/150RC |
| 1056-250/22 | 2.5" x 2" | 2.70" to 3.00" / 2.28" to 2.48" | 1056-250/22RC |
| 1056-250 | 2.5" x 2.5" | 2.50" to 3.10" | 1056-250RC |
| 1056-315 | 3" x 1.5" | 3.15" to 3.50" / 1.65" to 1.95" | |
| 1056-32 | 3" x 2" | 3.15" to 3.65" / 2.20" to 2.50" | 1056-32RC |
| 1056-3/250 | 3" x 2.5" | 3.15" to 3.70" / 2.78" to 2.98" | 1056-3/250RC |
| 1056-33 | 3" x 3" Standard | 3.15" to 3.70" / 3.10" to 3.70" | 1056-33RC |
| 1056-332 | 3" x 3" Xtra Long | 3.40" to 3.60" | 1056-332RC |
| 1056-415 | 4" x 1.5" | 4.00" to 4.50" / 1.75" to 1.95" | |
| 1056-42 | 4" x 2" | 4.00" to 4.50" / 2.25" to 2.50" | 1056-42RC |
| 1056-43 | 4" x 3" | 4.25" to 4.65" / 3.25" to 3.65" | 1056-43RC |
| 1056-44 | 4" x 4" 1056-44 | 4.10" to 4.65" | 1056-44RC |
| 1056-442 | 4" x 4" 1056-442 | 4.15" to 4.35" | 1056-442RC |
| 1056-443 | 4" x 4" 1056-443 | 4.25" to 4.45" | 1056-443RC |
| 1056-54 | 5" x 4" | 5.25" to 5.65" / 4.00" to 4.50" | 1056-54RC |
| 1056-55 | 5" x 5" Standard | 5.10" to 5.70" | 1056-55RC |
| 1056-552 | 5" x 5" Xtra Long | 5.50" to 5.50" | 1056-552RC |
| 1056-64 | 6" x 4" | 6.25" to 6.85" / 4.10" to 4.60" | 1056-64RC |
| 1056-65 | 6" x 5" | 6.10" to 6.65" / 5.15" to 5.65" | 1056-65RC |
| 1056-66 (this part) | 6" x 6" Standard | 6.30" to 6.80" | 1056-66RC |
| 1056-662 | 6" x 6" Xtra Long | 6.30" to 6.80" | 1056-662RC |
| 1056-84 | 8" x 4" | 8.05" to 8.60" / 4.40" to 4.60" | 1056-84RC |
| 1056-86 | 8" x 6" | 8.05" to 8.60" / 6.10" to 6.50" | 1056-86RC |
| 1056-88 | 8" x 8" Standard | 8.00" to 8.75" | 1056-88RC |
| 1056-882 | 8" x 8" Xtra Long | 8.00" to 8.75" | 1056-882RC |
| 1056-10-8 | 10" x 8" | 9.60" to 10.60" / 7.85" to 8.65" | 1056-10-8RC |
| 1056-1010 | 10" x 10" Standard | 10.10" to 10.80" | 1056-1010RC |
| 1056-10102 | 10" x 10" Xtra Long | 10.65" to 10.85" | 1056-10102RC |
| 1056-1210 | 12" x 10" | 11.85" to 12.75" / 10.00" to 10.80" | 1056-1210RC |
| 1056-1212 | 12" x 12" Standard | 12.00" to 12.75" | 1056-1212RC |
| 1056-12122 | 12" x 12" Xtra Long | 12.65" to 12.85" | 1056-12122RC |
| 1056-1414 | 14" x 14" | 13.00" to 14.50" | 1056-1414RC |
| 1056-1510 | 15" x 10" | 15.50" to 16.50" / 10.50" to 10.70" | |
| 1056-1512 | 15" x 12" | 15.50" to 16.35" / 11.75" to 12.60" | 1056-1512RC |
| 1056-1515 | 15" x 15" | 14.50" to 15.75" | 1056-1515RC |
| 1056-1818 | 18" x 18" | 17.50" to 19.00" | 1056-1818RC |
| 1056-2121 | 21" x 21" | 20.50" to 22.50" | 1056-2121RC |
| 1056-2424 | 24" x 24" | 23.00" to 25.00" | 1056-2424RC |
| 1056-2727 | 27" x 27" | 26.20" to 28.20" | 1056-2727RC |
Also for above ground
Proflex shielded couplings
A stainless steel shield over the coupling for transitions between cast iron, plastic, steel and copper drain lines.
See Proflex
Made in the USA
Made for pros by pros
The 1056-66 is made in the USA. Fernco has built flexible couplings in Davison, Michigan since 1964, by people who take the work as seriously as you do.
Meet the team
Send us a message and the right team will reply, usually within one business day. Or call us, Monday to Friday, 8:00 am to 5:00 pm ET.