Menu
5002-rc Strong Back RC 5000 Series Shielded Coupling
Where to buy
5002 Series · Strong Back RC 5000 Series Shielded Coupling
Part # 5002-rc
| Connection | Coupling |
| Flexible | Yes |
| Material | Elastomeric PVC, Stainless Steel |
| Color | Black, Silver |
| Standards | ASTM C1173, ASTM D5926, CSA B602, UPC |
| Temperature range | -30°F to 140°F |
5002-rc (this part)
| Part | Size | Pipe materials | Pipe OD range (end 1 / end 2) |
|---|---|---|---|
| 5002-rc (this part) | |||
| 5002-43RC | 4" x 3" | Clay to Cast Iron, Plastic and Steel | 4.85" to 5.55" / 3.40" to 3.60" |
| 5002-44RC | 4" x 4" | Clay to Cast Iron, Plastic and Steel | 5.16" to 5.40" / 4.26" to 4.50" |
| 5002-44WCRC | 4" x 4" | Western Clay to Cast Iron, Plastic and Steel | 5.16" to 5.40" / 4.31" to 4.55" |
| 5002-46RC | 4" x 6" | Clay to Cast Iron, Plastic and Steel | 5.03" to 5.26" / 6.18" to 6.65" |
| 5002-55RC | 5" x 5" | Clay to Cast Iron, Plastic and Steel | 6.41" to 6.65" / 5.40" to 5.60" |
| 5002-64RC | 6" x 4" | Clay to Cast Iron, Plastic and Steel | 7.03" to 7.50" / 4.40" to 4.60" |
| 5002-64SDRRC | 6" x 4" | Clay to SDR 35 | 7.03" to 7.50" / 4.28" to 4.48" |
| 5002-64WCRC | 6" x 4" | Western Clay to Cast Iron, Plastic and Steel | 7.53" to 8.00" / 4.03" to 4.50" |
| 5002-66RC | 6" x 6" | Clay to Cast Iron, Plastic and Steel | 7.03" to 7.50" / 6.18" to 6.65" |
| 5002-66SDRRC | 6" x 6" | Clay to SDR 35 | 7.03" to 7.50" / 6.28" to 6.48" |
| 5002-66WCRC | 6" x 6" | Western Clay to Cast Iron, Plastic and Steel | 7.53" to 8.00" / 6.18" to 6.65" |
| 5002-86RC | 8" x 6" | Clay to Cast Iron, Plastic and Steel | 9.18" to 9.65" / 6.53" to 6.73" |
| 5002-88RC | 8" x 8" | Clay to Cast Iron, Plastic and Steel | 9.28" to 9.75" / 8.13" to 8.60" |
| 5002-88WCRC | 8" x 8" | Western Clay to Cast Iron, Plastic and Steel | 9.53" to 10.00" / 8.18" to 8.65" |
| 5002-1010RC | 10" x 10" | Clay to Cast Iron, Plastic and Steel | 12.03" to 12.50" / 10.65" to 10.85" |
| 5002-1010WCRC | 10" x 10" | Western Clay to Cast Iron, Plastic and Steel | 12.00" to 12.50" / 10.65" to 10.85" |
| 5002-1212RC | 12" x 12" | Clay to Cast Iron, Plastic and Steel | 14.03" to 14.50" / 12.13" to 12.60" |
| 5002-1212WCRC | 12" x 12" | Western Clay to Cast Iron, Plastic and Steel | 14.78" to 15.25" / 12.50" to 12.70" |
| 5002-1515RC | 15" x 15" | Clay to Cast Iron, Plastic and Steel | 17.68" to 18.15" / 15.30" to 15.50" |
| 5002-1818RC | 18" x 18" | Clay to Cast Iron, Plastic and Steel | 21.53" to 22.00" / 18.80" to 19.00" |
| 5002-2727RC | 27" x 27" | Clay to Cast Iron, Plastic and Steel | 31.93" to 32.40" / 28.10" to 28.30" |
Send us a message and the right team will reply, usually within one business day. Or call us, Monday to Friday, 8:00 am to 5:00 pm ET.