Menu
5006-rc Strong Back RC 5000 Series Shielded Coupling
Where to buy
5006 Series · Strong Back RC 5000 Series Shielded Coupling
Part # 5006-rc
| Connection | Coupling |
| Flexible | Yes |
| Material | Elastomeric PVC, Stainless Steel |
| Color | Black, Silver |
| Standards | ASTM C1173, ASTM D5926, CSA B602, UPC |
| Temperature range | -30°F to 140°F |
5006-rc (this part)
| Part | Size | Pipe materials | Pipe OD range (end 1 / end 2) |
|---|---|---|---|
| 5006-rc (this part) | |||
| 5006-44LCRC | 4" x 4" | Concrete to Cast Iron, Plastic and Steel | 5.43" to 5.90" / 4.03" to 4.50" |
| 5006-44RC | 4" x 4" | Concrete to Cast Iron, Plastic and Steel | 5.66" to 5.90" / 4.28" to 4.48" |
| 5006-44SDRRC | 4" x 4" | Concrete to SDR 35 | 5.66" to 5.90" / 4.26" to 4.50" |
| 5006-64RC | 6" x 4" | Concrete to Cast Iron, Plastic and Steel | 7.18" to 7.65" / 4.40" to 4.60" |
| 5006-66LCRC | 6" x 6" | Concrete to Cast Iron, Plastic and Steel | 7.53" to 8.00" / 6.18" to 6.65" |
| 5006-66RC | 6" x 6" | Concrete to Cast Iron, Plastic and Steel | 7.08" to 7.55" / 6.03" to 6.50" |
| 5006-86RC | 8" x 6" | Concrete to Cast Iron, Plastic and Steel | 9.93" to 10.40" / 6.53" to 6.73" |
| 5006-88RC | 8" x 8" | Concrete to Cast Iron, Plastic and Steel | 10.03" to 10.50" / 8.18" to 8.65" |
| 5006-1010LCRC | 10" x 10" | Concrete to Cast Iron, Plastic and Steel | 13.53" to 14.00" / 10.50" to 10.70" |
| 5006-1010RC | 10" x 10" | Concrete to Cast Iron, Plastic and Steel | 12.03" to 12.50" / 10.65" to 10.85" |
| 5006-1210RC | 12" x 10" | Concrete to Cast Iron, Plastic and Steel | 14.78" to 15.25" / 10.50" to 10.70" |
| 5006-1212RC | 12" x 12" | ||
| 5006-1515RC | 15" x 15" | Concrete to Cast Iron, Plastic and Steel | 19.23" to 19.70" / 15.30" to 15.50" |
| 5006-1818RC | 18" x 18" | Concrete to Cast Iron, Plastic and Steel | 21.53" to 22.00" / 18.80" to 19.00" |
Send us a message and the right team will reply, usually within one business day. Or call us, Monday to Friday, 8:00 am to 5:00 pm ET.