Menu
QC-3.75 Qwik Caps Flexible Pipe Cap
Where to buyQwik Caps · Qwik Caps Flexible Pipe Cap
Part # QC-3.75
| End 1 pipe OD range | 3.30" to 4.00" |
| End 1 inside diameter | 3.75" |
| Length | 4.33 in |
| Width | 4.64 in |
| Height | 1.63 in |
| Weight | 0.41 lb |
Make your next drain, waste or vent project hassle free with the use of the Fernco QC-3.75 flexible PVC qwik cap. Compatible with plastic (PVC, abs, cpvc, smooth wall hdpe), cast iron, copper, steel or lead pipes, qwik caps can be used for a variety of projects both permanent and temporary. Installation is as easy as sliding the cap on and torquing the stainless-steel bands down for a leak-proof connection. Before you grab the primer and glue - be sure and look for the right Fernco qwik cap.
Whether you're replacing a broken clean out pipe, need to prevent debris from entering seasonal pipes, or you need to temporarily cap test pipes, Fernco qwik caps make plumbing projects a breeze.
Fernco couplings have been proudly manufactured in the USA since 1964 and are made of the highest quality elastomeric polyvinyl chloride and corrosion-resistant, rust-proof clamps. With a reputation for quality, innovation, and reliable performance, you can trust Fernco as the global leader in flexible plumbing couplings.
Specs and codes. Conforms to ASTM d 5926, c 1173 CSA b602 and UPC approved. 300 stainless steel clamps are corrosion-resistant, rustproof and make installing quick and easy with just a screwdriver, nut driver or torque wrench.
Trusted and preferred. Proudly manufactured in the united states.
| Connection | Mechanical |
| Fitting type | Cap |
| Flexible | Yes |
| Material | Elastomeric PVC, Stainless Steel |
| Color | Black, Silver |
| Standards | ASTM D5926 |
| Application | Above Ground, DWV |
| Max test pressure | 4.3 psi |
| Temperature range | -30°F to 140°F |
Drawings and downloads
QC-3.75, PDF · 50.47 KB
QC-3.75 (this part)
| Part | Size | Pipe materials | Pipe OD range (end 1 / end 2) |
|---|---|---|---|
| QC-0.85 | 0.85" | Plastic, Steel and Copper | 0.80" to 0.90" |
| QC-1.07 | 1.07" | Plastic, Steel and Copper | 1.00" to 1.12" |
| QC-1.38 | 1.38" | Plastic, Steel and Copper | 1.20" to 1.50" |
| QC-101 | 1.5" | Cast Iron, Plastic, Steel and Copper | 1.60" to 1.95" |
| QC-1.68 | 1.68" | Plastic, Steel and Copper | 1.37" to 1.87" |
| QC-102 | 2" | Cast Iron, Plastic, Steel, Copper and Duriron | 1.94" to 2.50" |
| QC-2.75 | 2.75" | Duriron | 2.18" to 2.93" |
| QC-103 | 3" | Cast Iron, Plastic, Steel and Copper | 3.10" to 3.63" |
| QC-3.75 (this part) | 3.75" | Duriron | 3.30" to 4.00" |
| QC-104 | 4" | Cast Iron, Plastic, Steel and Copper | 3.96" to 4.60" |
| QC-4.75 | 4.75" | Duriron, Steel and Corrugated | 4.30" to 5.05" |
| QC-105 | 5" | Cast Iron, Plastic, Steel, Copper, Clay and Concrete | 5.05" to 5.85" |
| QC-106 | 6" | Steel, Copper, Clay and Concrete | 5.75" to 6.62" |
| QC-7.00 | 7" | Corrugated | 6.44" to 7.25" |
| QC-108 | 8" | Cast Iron, Plastic, Steel and Copper | 7.70" to 9.10" |
| QC-9.00 | 9" | Corrugated | 8.59" to 9.35" |
| QC-9.75 | 9.75" | Clay | 9.30" to 10.00" |
| QC-110 | 10" | Cast Iron, Plastic, Steel, Copper and Concrete | 9.88" to 11.00" |
| QC-10.75 | 10.75" | Ductile Iron and Corrugated | 10.20" to 11.05" |
| QC-112 | 12" | Cast Iron, Plastic, Steel, Ductile Iron, Clay and Concrete | 11.40" to 13.35" |
| QC-14.00 | 14" | Concrete and Clay | 13.25" to 14.30" |
Also in flexible connectors
AAV kits
Air admittance valve kits that vent a residential drain without running a new vent pipe.
See AAV kits
Made in the USA
Made for pros by pros
The QC-3.75 is made in the USA. Fernco has built flexible couplings in Davison, Michigan since 1964, by people who take the work as seriously as you do.
Meet the team
Send us a message and the right team will reply, usually within one business day. Or call us, Monday to Friday, 8:00 am to 5:00 pm ET.