Menu
1001-44RCWC Standard Flexible Coupling
Where to buy
1001 Series · Standard Flexible Coupling
Part # 1001-44RCWC
1001 Series Size: 4" x 4", RCWC
| End 1 pipe OD range | 5.15" to 5.85" |
| End 2 pipe OD range | 5.15" to 5.85" |
| End 1 inside diameter | 5.60" |
| Length | 6.15 in |
| Width | 6.15 in |
| Height | 4.00 in |
| Weight | 1.36 lb |
Introducing the Fernco 1001-44RCWC 4" X 4" RC shielded couplings, the ultimate solution for demanding pipe connections. Specifically designed to effortlessly connect 4" Clay to 4" Clay pipes, this coupling accommodates pipe outer diameters ranging from 5.15"-5.85" on one end and 5.15"-5.85" on the other end, guaranteeing a flexible fit for various applications. Built to withstand challenging conditions, including slight off-set in host pipes, these shielded couplings offer unparalleled adaptability and resilience. Engineered for below-ground excellence, Fernco RC pipe couplings resist heavy earth loads and shear forces, ensuring secure connections that last.
Trusted by professionals worldwide, Fernco is the preferred choice for waste, drain, and vent applications. Plumbers, contractors, and municipalities rely on Fernco couplings for their unmatched performance and peace of mind. Fernco couplings deliver a permanent, leak-proof solution for sewer, drain, waste, and vent piping needs, meeting stringent requirements and standards with ease. Backed by industry-leading specs and codes compliance, including ASTM D 5926, C 1173 CSA B602, and UPC Approval, Fernco couplings ensure reliability above and below ground. With a maximum test pressure of 4.3 PSI, these couplings are designed for waste, drain and vent applications. Crafted with pride in the USA for over 60 years, Fernco's legacy of American craftsmanship shines through in every product.
UNRIVALED RESILIENCE IN CHALLENGING CONDITIONS. Fernco RC shielded couplings accommodate challenging pipe connections, including slight off-set in host pipes.
FLEXIBLE FIT. Specifically designed to connect 4" Clay to 4" Clay pipes. This coupling accommodates pipe outer diameters (ODs) ranging from 5.15"-5.85" on one end and 5.15"-5.85" on the other end.
SPECS and CODES. Complies with ASTM D 5926, C 1173, CSA B602 and are UPC Approved. Best for below ground use. Maximum test pressure: 4.3 PSI.
| Connection | Coupling |
| Fitting type | Male |
| Flexible | Yes |
| Material | Elastomeric PVC, Stainless Steel |
| Color | Black, Silver |
| Standards | ASTM D 5926, C 1173 CSA B602, UPC |
| Max test pressure | 4.3 psi |
| Temperature range | -30°F to 140°F |
1001-44RCWC (this part)
| Part | Size | Pipe materials | Pipe OD range (end 1 / end 2) | Strong Back RC Shielded version |
|---|---|---|---|---|
| 1001-44 | 4" x 4" | Clay to Clay | 4.85" to 5.55" | 1001-44RC |
| 1001-44RCWC (this part) | 4" x 4" | 5.15" to 5.85" | ||
| 1001-44WC | 4" x 4" | Western Clay to Western Clay | 5.15" to 5.85" | 1001-44WCRC |
| 1001-54 | 5" x 4" | Clay to Clay | 5.65" to 6.35" / 4.85" to 5.55" | |
| 1001-55 | 5" x 5" | Clay to Clay | 5.65" to 6.35" | 1001-55RC |
| 1001-64 | 6" x 4" | Clay to Clay | 7.00" to 7.60" / 5.10" to 5.80" | 1001-64RC |
| 1001-64WC | 6" x 4" | Western Clay to Western Clay | 7.50" to 8.25" / 5.40" to 5.60" | |
| 1001-65 | 6" x 5" | Clay to Clay | 7.00" to 7.60" / 5.65" to 6.35" | |
| 1001-66 | 6" x 6" | Clay to Clay | 7.00" to 7.75" / 7.05" to 7.75" | 1001-66RC |
| 1001-66WC | 6" x 6" | Western Clay to Western Clay | 7.50" to 8.25" | 1001-66WCRC |
| 1001-84 | 8" x 4" | Clay to Clay | 9.30" to 10.05" / 5.03" to 5.22" | |
| 1001-86 | 8" x 6" | Clay to Clay | 9.30" to 10.05" / 6.75" to 7.30" | 1001-86RC |
| 1001-86WC | 8" x 6" | Western Clay to Western Clay | 9.55" to 10.20" / 7.70" to 7.90" | 1001-86WCRC |
| 1001-88 | 8" x 8" | Clay to Clay | 9.20" to 9.85" / 9.10" to 9.85" | 1001-88RC |
| 1001-88WC | 8" x 8" | Western Clay to Western Clay | 9.55" to 10.20" | 1001-88WCRC |
| 1001-10-8 | 10" x 8" | Clay to Clay | 12.00" to 12.70" / 9.55" to 9.75" | 1001-10-8RC |
| 1001-1010 | 10" x 10" | Clay to Clay | 12.00" to 12.70" | 1001-1010RC |
| 1001-1010WC | 10" x 10" | Western Clay to Western Clay | 12.00" to 12.70" | 1001-1010WCRC |
| 1001-1210 | 12" x 10" | Clay to Clay | 13.75" to 14.70" / 11.75" to 12.70" | |
| 1001-1212 | 12" x 12" | Clay to Clay | 13.75" to 14.70" | 1001-1212RC |
| 1001-1212WC | 12" x 12" | Western Clay to Western Clay | 14.50" to 15.45" | 1001-1212WCRC |
| 1001-1510 | 15" x 10" | Clay to Clay | 17.00" to 18.65" / 12.50" to 12.70" | |
| 1001-1512 | 15" x 12" | Clay to Clay | 17.00" to 18.30" / 14.28" to 14.48" | 1001-1512RC |
| 1001-1515 | 15" x 15" | Clay to Clay | 17.15" to 18.65" | 1001-1515RC |
| 1001-1818 | 18" x 18" | Clay to Clay | 20.85" to 22.50" / 21.00" to 22.50" | 1001-1818RC |
| 1001-2121 | 21" x 21" | Clay to Clay | 23.00" to 25.25" | 1001-2121RC |
| 1001-2424 | 24" x 24" | Clay to Clay | 27.50" to 29.75" | 1001-2424RC |
| 1001-2727 | 27" x 27" | Clay to Clay | 30.90" to 33.15" | 1001-2727RC |
Also for above ground
Proflex shielded couplings
A stainless steel shield over the coupling for transitions between cast iron, plastic, steel and copper drain lines.
See Proflex
Made in the USA
Made for pros by pros
The 1001-44RCWC is made in the USA. Fernco has built flexible couplings in Davison, Michigan since 1964, by people who take the work as seriously as you do.
Meet the team
Send us a message and the right team will reply, usually within one business day. Or call us, Monday to Friday, 8:00 am to 5:00 pm ET.