Menu
1070-1212HTRC Corrugated Pipe Flexible Coupling
Where to buy1070 Series · Corrugated Pipe Flexible Coupling
Part # 1070-1212HTRC
| End 1 pipe OD range | 13.50" to 15.00" |
| End 2 pipe OD range | 12.50" to 12.70" |
| End 1 inside diameter | 14.50" |
| End 2 inside diameter | 12.60" |
| Length | 16.62 in |
| Width | 16.62 in |
| Height | 10.25 in |
| Weight | 16.93 lb |
Introducing the Fernco strong-back 1070-1212HTRC 12 " x 12" strong-back RC shielded couplings, the ultimate solution for demanding pipe connections. Specifically designed to effortlessly connect 12" corrugated polyethylene to 12" plastic pipes, this coupling accommodates pipe outer diameters ranging from 13.5"-15" on one end and 12.5"-12.7" on the other end, guaranteeing a flexible fit for various applications. Built to withstand challenging conditions, including slight off-set in host pipes, these shielded couplings offer unparalleled adaptability and resilience. Engineered for below-ground excellence, Fernco strong-back RC pipe couplings resist heavy earth loads and shear forces, ensuring secure connections that last.
Trusted by professionals worldwide, Fernco is the preferred choice for waste, drain, and vent applications. Plumbers, contractors, and municipalities rely on Fernco couplings for their unmatched performance and peace of mind. Fernco couplings deliver a permanent, leak-proof solution for sewer, drain, waste, and vent piping needs, meeting stringent requirements and standards with ease. Backed by industry-leading specs and codes compliance, including ASTM d 5926, c 1189, and UPC approval, Fernco couplings ensure reliability above and below ground. With a maximum test pressure of 4.3 PSI, these couplings are designed for waste, drain and vent applications. Crafted with pride in the USA for over 60 years, Fernco's legacy of american craftsmanship shines through in every product.
Unrivaled resilience in challenging conditions. Fernco strong-back RC shielded couplings accommodate challenging pipe connections, including slight off-set in host pipes.
Flexible fit. Specifically designed to connect 12" corrugated polyethylene to 12" plastic pipes. This coupling accommodates pipe outer diameters (ODs) ranging from 13.5"-15" on one end and 12.5"-12.7" on the other end.
Specs and codes. Complies with ASTM d 5926, c 1173, CSA b602 and are UPC approved. Best for below ground use. Maximum test pressure: 4.3 PSI.
| Connection | Mechanical |
| Fitting type | Reducing Coupling |
| Flexible | Yes |
| Material | Elastomeric PVC, Stainless Steel |
| Color | Black, Silver |
| Standards | ASTM D5926 |
| Application | Below Ground, DWV |
| Max test pressure | 4.3 psi |
| Temperature range | -30°F to 140°F |
Compliance
Meets American Iron and Steel and Build America, Buy America requirements for government and municipal projects.
Drawings and downloads
1070-1212HTRC, PDF · 250.84 KB
Corrugated Polyethylene to Plastic
1070-1212HTRC (this part)
| Part | Size | Pipe OD range (end 1 / end 2) |
|---|---|---|
| 1070-32 | 3" x 2" | 3.40" to 3.50" / 2.28" to 2.48" |
| 1070-33 | 3" x 3" | 3.40" to 3.70" / 3.35" to 3.55" |
| 1070-42 | 4" x 2" | 4.48" to 4.78" / 2.28" to 2.48" |
| 1070-43 | 4" x 3" | 4.48" to 4.78" / 3.40" to 3.60" |
| 1070-44 | 4" x 4" | 4.48" to 4.78" / 4.15" to 4.35" |
| 1070-63 | 6" x 3" | 6.70" to 7.00" / 3.40" to 3.60" |
| 1070-64 | 6" x 4" | 6.70" to 7.00" / 4.40" to 4.60" |
| 1070-65 | 6" x 5" | 6.70" to 7.00" / 5.40" to 5.60" |
| 1070-66 | 6" x 6" | 6.70" to 7.00" / 6.40" to 6.60" |
| 1070-84 | 8" x 4" | 9.40" to 9.70" / 4.40" to 4.60" |
| 1070-86 | 8" x 6" | 9.40" to 9.70" / 6.53" to 6.73" |
| 1070-88 | 8" x 8" | 9.40" to 9.70" / 8.20" to 8.40" |
| 1070-10-8HTRC | 10" x 8" | 10.60" to 12.10" / 8.53" to 8.73" |
| 1070-1010HTRC | 10" x 10" | 10.60" to 12.10" / 10.50" to 10.70" |
| 1070-1210HTRC | 12" x 10" | 13.50" to 15.00" / 10.50" to 10.70" |
| 1070-1212HTRC (this part) | 12" x 12" | 13.50" to 15.00" / 12.50" to 12.70" |
| 1070-1515HTRC | 15" x 15" | 16.70" to 18.20" / 15.30" to 15.50" |
| 1070-1818HTRC | 18" x 18" | 20.30" to 21.80" / 18.60" to 18.80" |
| 1070-2424HTRC | 24" x 24" | 27.10" to 28.60" / 24.70" to 24.90" |
| 1070-3030HTRC | 30" x 30" | 34.40" to 35.90" / 31.40" to 31.60" |
| 1070-4242HTRC | 42" x 42" | 46.70" to 48.20" / 44.40" to 44.60" |
| 1070-4848HTRC | 48" x 48" | 53.10" to 54.60" / 50.70" to 50.90" |
Also for below ground
HULK universal coupling
One coupling per size for clay, cast iron, plastic, steel, ductile iron and concrete. Stainless steel rods are built into the body for high shear strength.
See HULK
Made in the USA
Made for pros by pros
The 1070-1212HTRC is made in the USA. Fernco has built flexible couplings in Davison, Michigan since 1964, by people who take the work as seriously as you do.
Meet the team
Send us a message and the right team will reply, usually within one business day. Or call us, Monday to Friday, 8:00 am to 5:00 pm ET.