Menu
1070-86 Corrugated Pipe Flexible Coupling
Where to buy1070 Series · Corrugated Pipe Flexible Coupling
Part # 1070-86
| End 1 pipe OD range | 9.40" to 9.70" |
| End 2 pipe OD range | 6.53" to 6.73" |
| End 1 inside diameter | 9.60" |
| End 2 inside diameter | 6.63" |
| Length | 10.01 in |
| Width | 10.01 in |
| Height | 5.95 in |
| Weight | 5.05 lb |
Introducing the Fernco 1070-86 8" x 6" flexible pipe coupling connector, the ultimate solution for seamless sewer, drain and plumbing connections. Specifically designed to effortlessly connect 8" corrugated polyethylene to 6" plastic pipes, this coupling accommodates pipe outer diameters ranging from 9.4"-9.7" on one end and 6.525"-6.725" on the other end, guaranteeing a flexible fit for various applications. Crafted with unbeatable quality and performance in mind, Fernco couplings are constructed from elastomeric polyvinyl chloride, ensuring a durable, leak-proof fitting resistant to chemicals and sewer gases.
Trusted by professionals and homeowners alike, Fernco couplings provide long-lasting, watertight seals for sewer and drain connections without the need for messy glues or primers. Suitable for seamless integration in both vertical and horizontal installations. With a maximum test pressure of 4.3 PSI and an intermittent operating temperature of 140 degrees f, these couplings are leak-proof, root-proof, and resistant to many chemicals, ultraviolet rays, fungus growth, and normal sewer gases, ensuring unmatched reliability and durability for your waterworks and plumbing needs. Proudly manufactured in the united states for over 60 years, Fernco is the trusted and preferred choice for dependable waterworks and plumbing solutions.
Unmatched quality and performance. Engineered for lasting durability in plumbing, sewer, and drain applications, Fernco couplings offer a robust, leak-proof fitting, resistant to chemicals and sewer gases.
Flexible fit. Specifically designed to connect 8" corrugated polyethylene to 6" plastic pipes. This coupling accommodates pipe outer diameters (ODs) ranging from 9.4"-9.7" on one end and 6.525"-6.725" on the other end.
Specs and codes. Complies with ASTM d 5926, c 1173, CSA b602 and are UPC approved. Best for below ground use. Maximum test pressure: 4.3 PSI.
| Connection | Mechanical |
| Fitting type | Reducing Coupling |
| Flexible | Yes |
| Material | Elastomeric PVC, Stainless Steel |
| Color | Black, Silver |
| Standards | ASTM D5926 |
| Application | Above Ground, DWV |
| Max test pressure | 4.3 psi |
| Temperature range | -30°F to 140°F |
Compliance
Meets American Iron and Steel and Build America, Buy America requirements for government and municipal projects.
Drawings and downloads
1070-86, PDF · 125.27 KB
Corrugated Polyethylene to Plastic
1070-86 (this part)
| Part | Size | Pipe OD range (end 1 / end 2) |
|---|---|---|
| 1070-32 | 3" x 2" | 3.40" to 3.50" / 2.28" to 2.48" |
| 1070-33 | 3" x 3" | 3.40" to 3.70" / 3.35" to 3.55" |
| 1070-42 | 4" x 2" | 4.48" to 4.78" / 2.28" to 2.48" |
| 1070-43 | 4" x 3" | 4.48" to 4.78" / 3.40" to 3.60" |
| 1070-44 | 4" x 4" | 4.48" to 4.78" / 4.15" to 4.35" |
| 1070-63 | 6" x 3" | 6.70" to 7.00" / 3.40" to 3.60" |
| 1070-64 | 6" x 4" | 6.70" to 7.00" / 4.40" to 4.60" |
| 1070-65 | 6" x 5" | 6.70" to 7.00" / 5.40" to 5.60" |
| 1070-66 | 6" x 6" | 6.70" to 7.00" / 6.40" to 6.60" |
| 1070-84 | 8" x 4" | 9.40" to 9.70" / 4.40" to 4.60" |
| 1070-86 (this part) | 8" x 6" | 9.40" to 9.70" / 6.53" to 6.73" |
| 1070-88 | 8" x 8" | 9.40" to 9.70" / 8.20" to 8.40" |
| 1070-10-8HTRC | 10" x 8" | 10.60" to 12.10" / 8.53" to 8.73" |
| 1070-1010HTRC | 10" x 10" | 10.60" to 12.10" / 10.50" to 10.70" |
| 1070-1210HTRC | 12" x 10" | 13.50" to 15.00" / 10.50" to 10.70" |
| 1070-1212HTRC | 12" x 12" | 13.50" to 15.00" / 12.50" to 12.70" |
| 1070-1515HTRC | 15" x 15" | 16.70" to 18.20" / 15.30" to 15.50" |
| 1070-1818HTRC | 18" x 18" | 20.30" to 21.80" / 18.60" to 18.80" |
| 1070-2424HTRC | 24" x 24" | 27.10" to 28.60" / 24.70" to 24.90" |
| 1070-3030HTRC | 30" x 30" | 34.40" to 35.90" / 31.40" to 31.60" |
| 1070-4242HTRC | 42" x 42" | 46.70" to 48.20" / 44.40" to 44.60" |
| 1070-4848HTRC | 48" x 48" | 53.10" to 54.60" / 50.70" to 50.90" |
Also for above ground
Proflex shielded couplings
A stainless steel shield over the coupling for transitions between cast iron, plastic, steel and copper drain lines.
See Proflex
Made in the USA
Made for pros by pros
The 1070-86 is made in the USA. Fernco has built flexible couplings in Davison, Michigan since 1964, by people who take the work as seriously as you do.
Meet the team
Send us a message and the right team will reply, usually within one business day. Or call us, Monday to Friday, 8:00 am to 5:00 pm ET.